Every course in our catalogue, grouped by topic, with the provider, level, duration and price for each. Nothing here is ordered by commission.
Browse by topic
Machine learning and data science (38)
| Course | Provider | Level | Duration | Price |
|---|---|---|---|---|
| CS50's Intro to Artificial Intelligence · Our review | Harvard via edX | Intermediate | 7 weeks | Free material, optional paid edX verification |
| Machine Learning Specialization | Stanford via Coursera | Beginner | Three courses; compare workload | Check regional checkout |
| Introduction to Deep Learning | MIT OpenCourseWare | Advanced | Self-paced | Free |
| Machine Learning Course (11-785) | Carnegie Mellon University | Advanced | Self-paced | Free |
| Deep Learning Specialization | DeepLearning.AI via Coursera | Advanced | ~4 months | Check regional checkout |
| AI and data learning pathsAffiliate · Our review | DataCamp | Beginner-Adv | Ongoing | First chapter free; check paid plan |
| Practical Deep Learning for Coders | fast.ai | Intermediate | Self-paced | Free |
| IBM AI Engineering Professional Certificate | IBM via Coursera | Intermediate | ~4 months | Check regional checkout |
| AWS Certified Machine Learning Engineer – Associate | AWS | Intermediate | Self-paced | $150 exam |
| Machine Learning Fundamentals | UC Berkeley via edX | Intermediate | ~4 months | $267 |
| Fundamentals of Deep Learning | NVIDIA Deep Learning Institute | Intermediate | ~8 hrs | $30 |
| AI and Machine Learning Skill Path | Pluralsight | Beginner | ~40 hrs | $21/mo |
| AI and ML Learning Paths | O'Reilly Learning | Advanced | Ongoing | $50/mo |
| ML Engineering for Production (MLOps) | DeepLearning.AI via Coursera | Advanced | ~4 months | Check regional checkout |
| Professional Machine Learning Engineer | Google Cloud Skills Boost | Advanced | ~6 months | $29/mo + $200 exam |
| Data Science Microcredential | Monash University via Coursera | Beginner | ~3 months | Check regional checkout |
| AI and Machine Learning Courses | University of Melbourne via Coursera | Intermediate | ~2 months | Check regional checkout |
| Python for Machine Learning and Data Science | Udemy (Jose Portilla) | Beginner | ~25 hrs | $15-200 |
| Data Scientist in Python Career Path | Dataquest | Beginner | ~6 months | $33/mo |
| Azure AI Apps and Agents Developer Associate (AI-103) | Microsoft Learn | Intermediate | Self-paced | $165 exam |
| Machine Learning Crash Course | Google Developers | Beginner | ~15 hrs | Free |
| Artificial Intelligence MicroMasters | Columbia University via edX | Advanced | ~12 months | ~$1,200 |
| Graduate Certificate in Artificial Intelligence | Johns Hopkins University | Advanced | 1-2 years | ~$4,000 |
| 6.S191: Introduction to Deep Learning | MIT | Advanced | ~30 hrs | Free |
| CS231n: Deep Learning for Computer Vision | Stanford | Advanced | ~10 weeks | Free / $6,300 credit |
| CS229: Machine Learning | Stanford | Advanced | ~11 weeks | Free / $6,300 credit |
| Reinforcement Learning (David Silver) | DeepMind × UCL | Advanced | 10 lectures | Free |
| AI in Healthcare Specialization · Our review | Stanford via Coursera | Beginner | Five courses; compare workload | Check regional checkout |
| Introduction to Neural Networks | Brilliant | Beginner | ~8 hours | Sub ~US$13/mo |
| Artificial Intelligence Professional Program | Stanford Online | Advanced | 10 wks / course | ~$1,750/course |
| OMSCS: AI / Machine Learning Specialization | Georgia Tech (Online) | Advanced | 2-4 yrs (part-time) | ~$7,000 total |
| Full Stack Deep Learning | Full Stack Deep Learning | Advanced | Self-paced | Free / paid cohort |
| Professional Certificate in Machine Learning & AI | MIT xPRO | Advanced | 4-6 months | ~$2,800 |
| Artificial Intelligence in Medicine Certificate | University of Illinois | Beginner | ~6 hrs | $750 |
| AI in Clinical Medicine | Harvard Medical School | Beginner-Adv | 3 days | $1,200-$2,500 |
| AI in Healthcare Program | Johns Hopkins University | Intermediate | ~10 weeks | $2,990 |
| AI Skills for Healthcare Professionals | Health AI CPD | Beginner | ~2 hrs | Free |
| Evaluations of AI Applications in Healthcare · Our review | Stanford Medicine via Coursera | Beginner | ~10 hrs; check workload | Check regional checkout |
Generative AI (24)
| Course | Provider | Level | Duration | Price |
|---|---|---|---|---|
| Hugging Face NLP & Transformers Course · Our review | Hugging Face | Intermediate | Self-paced | Free |
| Agentic AI Nanodegree | Udacity | Advanced | ~3 months | ~$1,277 |
| RAG and Agentic AI Professional Certificate | IBM via Coursera | Intermediate | ~3 months | Check regional checkout |
| Agentic AI Architecture Certificate | eCornell (Cornell University) | Advanced | ~3 months | ~$3,600 |
| Generative AI with Large Language Models | DeepLearning.AI + AWS via Coursera | Advanced | ~3 weeks | Check regional checkout |
| LLM Specialization: Pretraining, Fine-tuning, RLHF | DeepLearning.AI via Coursera | Advanced | ~2 months | Check regional checkout |
| AI Fluency, Working with Claude | Anthropic Academy | Beginner | ~8 hrs | Free |
| Building with Claude API and Agents | Anthropic Academy | Intermediate | ~12 hrs | Free |
| OpenAI Academy | OpenAI | Beginner | Self-paced | Free |
| CS224N: Natural Language Processing with Deep Learning | Stanford University | Advanced | ~40 hrs | Free |
| Building with Llama 4 | Meta + DeepLearning.AI | Intermediate | ~3 hrs | Free |
| LangChain and LangGraph, Build AI AgentsAffiliate · Our review | Udemy (Eden Marco) | Intermediate | ~20 hrs | $15-200 |
| Neural Networks: Zero to Hero | Andrej Karpathy | Advanced | ~16 hrs video | Free |
| AI Agents Course | Hugging Face | Intermediate | ~6 units | Free |
| MCP: Build Rich-Context AI Apps | DeepLearning.AI × Anthropic | Intermediate | ~2 hrs | Free (beta) |
| What Is Generative AI? | LinkedIn Learning | Beginner | ~1 hour | Sub $39.99/mo or trial |
| How LLMs Work | Brilliant | Intermediate | ~10 hours | Sub ~US$13/mo |
| Generative AI in Adobe Creative Cloud Specialization · Our review | Adobe via Coursera | Beginner | ~4 weeks | Check regional checkout |
| Using AI Imagery for Illustration and Design | LinkedIn Learning | Beginner | ~2 hrs | $29-40/mo |
| Using AI Tools for UX Design | LinkedIn Learning | Beginner | ~2 hrs | $29-40/mo |
| Generative AI for Graphic Designers | Adobe via Coursera | Beginner | ~2 hrs | Check regional checkout |
| Introduction to Generative AI in Marketing | Learn Prompting | Intermediate | ~4 hrs | $21/mo |
| Generative AI in Design | Simplilearn SkillUp | Beginner | ~3 hrs | Free |
| Free Adobe Firefly AI Course | Simplilearn SkillUp | Beginner | ~2 hrs | Free |
AI for business and work (22)
| Course | Provider | Level | Duration | Price |
|---|---|---|---|---|
| AI Essentials for Business | Harvard Business School Online | Intermediate | ~6 weeks | ~$1,750 |
| Artificial Intelligence Programme | University of Oxford (Said Business School) | Intermediate | 8 weeks | ~$2,800 |
| AI for Everyone | DeepLearning.AI via Coursera | Beginner | ~6 hrs | Check regional checkout |
| Google AI Essentials · Our review | Google via Coursera | Beginner | ~10 hrs | US$49/month (US/Canada); regional prices vary |
| AI for Business Professionals | LinkedIn Learning | Beginner | Self-paced | $29-40/mo |
| AI Product Manager Nanodegree | Udacity | Intermediate | ~3 months | ~$249/mo |
| Microsoft Azure AI Fundamentals (AI-901) | Microsoft Learn | Beginner | Self-paced | $99 exam |
| AI For Business Specialization | Wharton via Coursera | Intermediate | ~6 weeks | Check regional checkout |
| AI Strategy for Business Transformation | INSEAD Executive Education | Intermediate | 5 weeks | ~$3,200 |
| AI for Product Management Specialization | Duke University via Coursera | Intermediate | ~4 months | Check regional checkout |
| AI for Business Leaders Path | LinkedIn Learning | Beginner | ~8 hrs | $29-40/mo |
| AI Product Management Specialization | Duke University via Coursera | Intermediate | ~2 months | Check regional checkout |
| Generative AI for Business Leaders | LinkedIn Learning | Beginner | ~1.5 hours | Sub $39.99/mo or trial |
| Executive Briefing: Artificial Intelligence | Pluralsight | Beginner | ~2 hours | Sub ~$29/mo |
| AI: Implications for Business Strategy | MIT Sloan via GetSmarter | Beginner | ~6 weeks | ~A$4,500 |
| AI in Health Care: From Strategies to Implementation | Harvard Medical School | Intermediate | ~8 weeks | $3,050 |
| Artificial Intelligence in Health Care | MIT Sloan Executive Education | Intermediate | ~6 weeks | $3,250 |
| AI for Designers · Our review | Interaction Design Foundation | Intermediate | ~14 hrs | $16/mo |
| Generative AI for Digital Marketing | IBM via Coursera | Beginner | ~37 hrs | Check regional checkout |
| AI for Marketing Specialization | Emory University via Coursera | Beginner-Adv | ~4 months | Check regional checkout |
| AI-Driven Digital Marketing | Northwestern (Medill) via GetSmarter | Intermediate | ~6 weeks | ~$2,200 |
| AI in Digital Marketing: Master ChatGPT and 100+ AI Tools | Udemy | Beginner-Adv | ~6 hrs | $15-30 |
AI safety and governance (13)
| Course | Provider | Level | Duration | Price |
|---|---|---|---|---|
| AI Safety Fundamentals | BlueDot Impact | Intermediate | ~12 weeks | Free |
| Generative AI: Governance, Policy, and Emerging Regulation | University of Michigan via Coursera | Intermediate | ~15 hrs | Check regional checkout |
| AI: Law, Policy, and Governance | London School of Economics via edX | Intermediate | ~10 weeks | ~$2,600 |
| Developing AI Policy | Fred Hutch via Coursera | Beginner-Adv | ~10 hrs | Check regional checkout |
| AI Governance in Practice | ITU (United Nations) | Intermediate | ~5 weeks | Free |
| AI Governance | University of Oxford (Said Business School) | Beginner | ~2 weeks | Free / $49mo |
| AI Law and Policy Certificate | eCornell (Cornell University) | Intermediate | ~3 months | Paid |
| AI Governance for Policy Makers | Carnegie Mellon University | Intermediate | ~5 weeks | Paid |
| AI and Governance: Harnessing AI for the Public Good | European University Institute | Intermediate | ~5 weeks | Paid |
| AI Adoption, Policy, and Governance | University of Waterloo (WatSPEED) | Beginner | ~8 hrs | Paid |
| AI and Policy Governance | Purdue University | Beginner-Adv | ~15 hrs | Paid |
| AI and Digital Transformation in Government | UNESCO and Oxford (Said Business School) | Beginner | ~12 hrs | Free |
| Frontier AI Governance | BlueDot Impact | Intermediate | ~30 hrs | Free |
AI foundations (6)
| Course | Provider | Level | Duration | Price |
|---|---|---|---|---|
| Mathematics for Machine Learning | Imperial College London via Coursera | Advanced | ~4 months | Check regional checkout |
| MicroMasters in Statistics and Data Science | MITx via edX | Advanced | ~12 months | ~$1,500 |
| Neural Networks (visual series) | 3Blue1Brown | Beginner | ~4 hrs video | Free |
| AI Foundations for Everyone Specialization | IBM via Coursera | Beginner | ~3 months | Check regional checkout |
| Microsoft Certified: AI Business Professional | Microsoft Learn | Beginner | Self-paced | $99 exam |
| Understanding Artificial IntelligenceAffiliate · Our review | DataCamp | Beginner | ~2 hours | First chapter free; check paid plan |
AI careers (5)
| Course | Provider | Level | Duration | Price |
|---|---|---|---|---|
| AI/ML Career Track | Springboard | Intermediate | ~6 months | ~$9,900 |
| Data Science & AI Program | Turing College | Beginner | 4-8 months | ~$3,500 |
| Data Science Immersive | General Assembly | Beginner | 12 weeks | ~$16,450 |
| Machine Learning and AI Fundamentals Skill Path | Codecademy | Beginner | ~6 months | $17/mo |
| AI Programming with Python Nanodegree | Udacity | Beginner | ~3 months | ~$399/mo |
Browse by category
Looking for a recommendation instead?
The directory lists everything. If you would rather be pointed at the two or three courses that suit you specifically, take the quiz on our homepage, or read the profession guides in our guides section. Our methodology page explains how the scoring works.
Links marked Affiliate earn us a commission if you enrol. Commission never affects a course's fit score and only ever breaks ties between courses that suit you equally well. See our methodology for the full detail.